Get 20% off orders over Rs. 20,000. Use Coupon Code "SAVE20"
Get 20% off orders over Rs. 20,000. Use Coupon Code "SAVE20"

Size Chart

Men’s Shirt/Kurtas/Sherwanis Size Chart

Chest (Inches) Neck (Inches) Chest (Cms) Chest (Cms)
XS 36 14
91.4
35.6
S 38 15 96.5 38.1
M 40 16 101.6 40.6
L 42 17 106.7 43.2
XL 44 18 111.8 45.7
2XL 46 19 116.8 48.3
3XL 48 20 121.9 50.8
4XL 50 21 127 53.3
5XL 52 22 132 55.8
6XL 54 23 137.1 58.4

Men’s Trouser Size Chart

Waist (Inches) Waist (Cms) Hip (Inches) Hip (Cms)
XS 28-30 71.1-76.2 36.5-38.5 92.7-97.7
S 30-32 76.2-81.3 38.5-40.5 97.8-102.8
M 32-34 81.3-86.4 40.5-41.5 102.9-105.4
L 34-36 86.4-91.4 41.5-42.5 105.5-107.9
XL 36-38 91.4-96.5 42.5-43.5 108-110.4
2XL 38-40 96.5-101.6 43.5-44.5 110.5-113
3XL 40-42 101.6-106.7 44.5-46.5 113.1-118.1
4XL 42-44 106.7-111.8 46.5-48.5 118.2-123.1

Women’s Clothing Size Guide

BUST WAIST HIP
XS 32 26 36
S 34 28 38
M 36 30 40
L 38 32 42
XL 40 34 44
2XL 42 36 46
3XL 44 38 48
4XL 46 40 50
5XL 48 42 52
6XL 50 44 54
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Browse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page